Science & Humanities
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
1 | HS 8151 | COMMUNCATIVE ENGLISH | Unit 1 | Unit 2 | Unit 3 |
1 | PH 8151 | ENGINEERING PHYSICS | Unit 1 | Unit 2 | Unit 3 |
1 | CY 8151 | ENGINEERING CHEMISTRY | Unit 1 | Unit 3 | Unit 5 |
1 | GE 8152 | ENGINEERING GRAPHICS | Unit 1 | Unit 2 | Unit 3 |
1 | MA 8151 | ENGINEERING MATHEMATICS-I | Unit 1 | Unit 2 | Unit 5 |
1 | GE 8151 | PROBLEM SOLVING AND PYTHON PROGRAMMING | Unit 1 | Unit 2 | Unit 3 |
Civil Engineering
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
8 | CE8022 | PREFABRICATED STRUCTURES | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | GE8076 | PROFESSIONAL ETHICS IN ENGINEERING | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
6 | CE8601 | DESIGN OF STEEL STRUCTURAL ELEMENTS | Unit 1 | Unit 2 | Unit 3 |
6 | CE8602 | STRUCTURAL ANALYSIS | Unit 3 | Unit 4 | Unit 5 |
6 | CE8005 | AIR POLLUTION AND CONTROL ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
6 | EN8592 | WASTE WATER ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
6 | CE8604 | HIGHWAY ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
6 | CE8603 | IRRIGATION ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
4 | CE8403 | APPLIED HYDRAULIC ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
4 | CE8404 | CONCRETE TECHNOLOGY | Unit 1 | Unit 2 | Unit 3 |
4 | CE8402 | STRENGTH OF MATERIALS -II | Unit 1 | Unit 2 | Unit 3 |
4 | CE8491 | SOIL MECHANICS | Unit 1 | Unit 2 | Unit 3 |
4 | MA8491 | NUMERICAL METHODS | Unit 1 | Unit 2 | Unit 3 |
4 | CE8401 | CONSTRUCTION TECHNIQUES AND PRACTICE | Unit 1 | Unit 2 | Unit 3 |
Computer Science and Engineering
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
8 | CS8078 | GREEN COMPUTING | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | CS8074 | CYBER FORENSICS | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
6 | CS8651 | INTERNET PROGRAMMING | Unit 1 | Unit 2 | Unit 3 |
6 | CS8691 | ARTIFICIAL INTELLIGENCE | Unit 1 | Unit 2 | Unit 3 |
6 | CS8601 | MOBILE COMPUTING | Unit 1 | Unit 2 |
6 | CS8602 | COMPILER DESIGN | Unit 1 | Unit 2 | Unit 3 |
6 | CS8603 | DISTRIBUTED SYSTEMS | Unit 1 | Unit 2 | Unit 3 |
6 | IT8076 | SOFTWARE TESTING | Unit 1 | Unit 2 | Unit 3 |
4 | MA8402 | PROBABILITY AND QUEUEING THEORY | Unit 1 | Unit 2 | Unit 3 |
4 | CS8491 | COMPUTER ARCHITECTURE | Unit 1 | Unit 2 | Unit 3 |
4 | CS8492 | DATABASE MANAGEMENT SYSTEMS | Unit 1 | Unit 2 | Unit 3 |
4 | CS8451 | DESIGN AND ANALYSIS OF ALGORITHMS | Unit 1 | Unit 2 | Unit 3 |
4 | CS8493 | OPERATING SYSTEMS | Unit 1 | Unit 2 | Unit 3 |
4 | CS8494 | SOFTWARE ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
Electrical and Electronics Engineering
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
8 | EE8085 | ELECTRIC ENERGY GENERATION UTILIZATION | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | EE8017 | HIGH VOLTAGE DIRECT CURRENT TRANSMISSION | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
6 | EE8601 | SOLID STATE DRIVES | Unit 1 | Unit 2 | Unit 3 |
6 | EE8602 | PROTECTION AND SWITCH GEAR | Unit 1 | Unit 2 | Unit 3 |
6 | EE8691 | EMBEDDED SYSTEMS | Unit 1 | Unit 2 | Unit 3 |
6 | EE8004 | MODERN POWER CONVERTERS | Unit 1 | Unit 2 | Unit 3 |
6 | EE8005 | SPECIAL ELECTRICAL MACHINES | Unit 1 | Unit 2 | Unit 3 |
4 | IC8451 | CONTROL SYSTEMS | Unit 1 | Unit 2 | Unit 3 |
4 | EE8401 | ELECTRICAL MACHINES-II | Unit 1 | Unit 2 | Unit 3 |
4 | EE8402 | TRANSMISSION AND DISTRIBUTION | Unit 1 | Unit 2 | Unit 3 |
4 | EE8403 | MEASUREMENTS AND INSTRUMENTATION | Unit 1 | Unit 2 | Unit 3 |
4 | EE8451 | LIC AND APPLICATIONS | Unit 1 | Unit 2 | Unit 3 |
4 | MA8491 | NUMERICAL METHODS | Unit 1 | Unit 2 | Unit 3 |
Electronics and Communication Engineering
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
8 | EC8008 | PHOTONIC NETWORKS | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | EC8094 | SATELLITE COMMUNICATION | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
6 | EC8004 | WIRELESS NETWORKS | Unit 1 | Unit 2 | Unit 3 |
6 | EC8095 | VLSI DESIGN | Unit 1 | Unit 2 | Unit 3 |
6 | EC8651 | TRANSMISSION LINE AND WAVEGUIDE | Unit 1 | Unit 2 | Unit 3 |
6 | EC8652 | WIRELESS COMMUNICATION | Unit 1 | Unit 2 | Unit 3 |
6 | EC8691 | MICROPROCESSORS AND MICROCONTROLLERS | Unit 1 | Unit 2 | Unit 3 |
6 | MG8591 | PRINCIPLES OF MANAGEMENT | Unit 1 | Unit 2 | Unit 3 |
4 | EC8451 | ELECTROMAGNETIC FIELDS | Unit 1 | Unit 2 | Unit 3 |
4 | EC8452 | ELECTRONIC CIRCUITS II | Unit 1 | Unit 2 | Unit 3 |
4 | EC8453 | LINEAR INTEGRATED CIRCUITS | Unit 1 | Unit 2 | Unit 3 |
4 | EC8491 | COMMUNICATION THEORY | Unit 1 | Unit 2 | Unit 3 |
4 | GE8291 | ENVIRONMENTAL SCIENCE AND ENGINEERING | Unit 1 | Unit 2 | Unit 3 |
4 | MA8451 | PROBABILITY AND RANDOM PROCESSES | Unit 1 | Unit 2 | Unit 3 |
Mechanical Engineering
Sem | Subject Code | Subject | Multiple Choice Questions |
---|---|---|---|
8 | IE8693 | PRODUCTION PLANNING AND CONTROL | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | ME8094 | COMPUTER INTEGRATED MANUFACTURING SYSTEM | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
8 | MG8591 | PRINCIPAL OF MANAGEMENT | Unit 1 | Unit 3 | Unit 5 | Unit 4 | Unit 5 |
6 | ME8693 | HEAT AND MASS TRANSFER | Unit 1 | Unit 2 | Unit 3 |
6 | ME8691 | COMPUTER AIDED DESIGN AND MANUFACTURING | Unit 1 | Unit 2 | Unit 3 |
6 | ME8692 | FINITE ELEMENT ANALYSIS | Unit 1 | Unit 2 | Unit 3 |
6 | ME8693 | HEAT AND MASS TRANSFER | Unit 1 | Unit 2 | Unit 3 |
6 | ME8694 | HYDRAULICS AND PNEUMATICS | Unit 1 | Unit 2 | Unit 3 |
6 | PR8592 | WELDING TECHNOLOGY | Unit 1 | Unit 2 | Unit 3 |
4 | CE8395 | STRENGTH OF MATERIALS FOR MECHANICAL | Unit 1 | Unit 2 | Unit 3 |
4 | MA8452 | STATISTICS AND NUMERICAL METHODS | Unit 1 | Unit 2 | Unit 3 |
4 | ME8451 | MANUFACTURING TECHNOLOGY | Unit 1 | Unit 2 | Unit 3 |
4 | ME8493 | THERMAL ENGINEERING I | Unit 1 | Unit 2 | Unit 3 |
4 | ME8491 | ENGINEERING METALLURGY | Unit 1 | Unit 2 | Unit 3 |
4 | ME8492 | KINEMATICS OF MACHINERY | Unit 1 | Unit 2 | Unit 3 |